角鋼分為等邊角鋼和不等邊角鋼
等邊角鋼尺寸:
(JIS G 3192:2000) | |||||
Designation
| Dimensions | Sectional area | Unit mass | ||
A | t | root | |||
mm | mm | mm | cm2 | kg/m | |
(1) | (2) | (3) | (4) | (5) | (6) |
75x75x6 | 75 | 6 | 8.5 | 8.727 | 6.85 |
75x75x8 | 75 | 8 | 9 | 11.4 | 8.99 |
75x75x9 | 75 | 9 | 8.5 | 12.69 | 9.96 |
75x75x12 | 75 | 12 | 8.5 | 16.56 | 13 |
80x80x6 | 80 | 6 | 8.5 | 9.327 | 7.32 |
80x80x8 | 80 | 8 | 10 | 12.3 | 9.63 |
80x80x10 | 80 | 10 | 10 | 15.1 | 11.9 |
90x90x6 | 90 | 6 | 10 | 10.55 | 8.28 |
90x90x7 | 90 | 7 | 10 | 12.22 | 9.59 |
90x90x8 | 90 | 8 | 11 | 13.9 | 10.9 |
90x90x9 | 90 | 9 | 11 | 15.5 | 12.2 |
90x90x10 | 90 | 10 | 10 | 17.00 | 13.3 |
90x90x13 | 90 | 13 | 10 | 21.71 | 17.0 |
100x100x7 | 100 | 7 | 10 | 13.62 | 10.7 |
100x100x8 | 100 | 8 | 12 | 15.5 | 12.2 |
100x100x10 | 100 | 10 | 10 | 19.00 | 14.9 |
100x100x12 | 100 | 12 | 12 | 22.7 | 17.8 |
100x100x13 | 100 | 13 | 10 | 24.31 | 19.1 |
120x120x8 | 120 | 8 | 12 | 18.76 | 14.7 |
120x120x10 | 120 | 10 | 13 | 23.2 | 18.2 |
120x120x12 | 120 | 12 | 13 | 27.5 | 21.6 |
125x125x8 | 125 | 8 | 13 | 19.5 | 15.3 |
125x125x10 | 125 | 10 | 13 | 24.2 | 19.0 |
125x125x12 | 125 | 12 | 13 | 28.7 | 22.6 |
130x130x9 | 130 | 9 | 12 | 22.74 | 17.9 |
130x130x12 | 130 | 12 | 12 | 29.76 | 23.4 |
130x130x15 | 130 | 15 | 12 | 36.75 | 28.8 |
150x150x10 | 150 | 10 | 16 | 29.3 | 23.0 |
150x150x12 | 150 | 12 | 14 | 34.77 | 27.3 |
150x150x15 | 150 | 15 | 14 | 42.74 | 33.6 |
150x150x19 | 150 | 19 | 14 | 53.38 | 41.9 |
175x175x12 | 175 | 12 | 15 | 40.52 | 31.8 |
175x175x15 | 175 | 15 | 15 | 50.21 | 39.4 |
180x180x15 | 180 | 15 | 18 | 52.1 | 40.9 |
180x180x18 | 180 | 18 | 18 | 61.9 | 48.6 |
200x200x15 | 200 | 15 | 17 | 57.75 | 45.3 |
200x200x16 | 200 | 16 | 18 | 61.8 | 48.5 |
200x200x20 | 200 | 20 | 17 | 76 | 59.7 |
200x200x24 | 200 | 24< |
型鋼產品規(guī)格范圍(一)
標準類型 | 產品范圍 | 執(zhí)行標準 | |
國標(GB) | H型鋼 | H100X100~H1000X300 | GB/T 11263 |
槽鋼 | C16~C40 | GB/T 706 | |
工字鋼 | I16~I63 | GB/T 706 | |
歐標(CE) | H型鋼 | IPE100~IPE600 HE100~HE1000 | EN10034 EN10025-2 EN10025-3 |
槽鋼 | UPE80~UPE400、UPN80~UPN400 | ||
角鋼 | L100X63系列 L125X80系列 L200X125系列 < |
角鋼分為等邊角鋼和不等邊角鋼
邊寬:20*20- 150*150mm
厚度:3mm-12mm
(JIS G 3192:2000) | |||||
Designation
| Dimensions | Sectional area | Unit mass | ||
A | t | root | |||
mm | mm | mm | cm2 | kg/m | |
(1) | (2) | (3) | (4) | (5) | (6) |
75x75x6 | 75 | 6 | 8.5 | 8.727 | 6.85 |
75x75x8 | 75 | 8 | 9 | 11.4 | 8.99 |
75x75x9 | 75 | 9 | 8.5 | 12.69 | 9.96 |
75x75x12 | 75 | 12 | 8.5 | 16.56 | 13 |
80x80x6 | 80 | 6 | 8.5 | 9.327 | 7.32 |
80x80x8 | 80 | 8 | 10 | 12.3 | 9.63 |
80x80x10 | 80 | 10 | 10 | 15.1 | 11.9 |
90x90x6 | 90 | 6 | 10 | 10.55 | 8.28 |
90x90x7 | 90 | 7 | 10 | 12.22 | 9.59 |
90x90x8 | 90 | 8 | 11 | 13.9 | 10.9 |
90x90x9 | 90 | 9 | 11 | 15.5 | 12.2 |
90x90x10 | 90 | 10 | 10 | 17.00 | 13.3 |
90x90x13 | 90 | 13 | 10 | 21.71 | 17.0 |
100x100x7 | 100 | 7 | 10 | 13.62 | 10.7 |
100x100x8 | 100 | 8 | 12 | 15.5 | 12.2 |
100x100x10 | 100 | 10 | 10 | 19.00 | 14.9 |
100x100x12 | 100 | 12 | 12 | 22.7 | 17.8 |
100x100x13 | 100 | 13 | 10 | 24.31 | 19.1 |
120x120x8 | 120 | 8 | 12 | 18.76 | 14.7 |
120x120x10 | 120 | 10 | 13 | 23.2 | 18.2 |
120x120x12 | 120 | 12 | 13 | 27.5 | 21.6 |
125x125x8 | 125 | 8 | 13 | 19.5 | 15.3 |
125x125x10 | 125 | 10 | 13 | 24.2 | 19.0 |
125x125x12 | 125 | 12 | 13 | 28.7 | 22.6 |
130x130x9 | 130 | 9 | 12 | 22.74 | 17.9 |
130x130x12 | 130 | 12 | 12 | 29.76 | 23.4 |
130x130x15 | 130 | 15 | 12 | 36.75 | 28.8 |
150x150x10 | 150 | 10 | 16 | 29.3 | 23.0 |
150x150x12 | 150 | 12 | 14 | 34.77 | 27.3 |
150x150x15 | 150 | 15 | 14 | 42.74 | 33.6 |
150x150x19 | 150 | 19 | 14 | 53.38 | 41.9 |
175x175x12 | 175 | 12 | 15 | 40.52 | 31.8 |
175x175x15 | 175 | 15 | 15 | 50.21 | 39.4 |
180x180x15 | 180 | 15 | 18 | 52.1 | 40.9 |
180x180x18 | 180 | 18 | 18 | 61.9 | 48.6 |
200x200x15 | 200 | 15 | 17 | 57.75 | 45.3 |
200x200x16 | 200 | 16 | 18 | 61.8 | 48.5 |
200x200x20 | 200 | 20 | 17 | 76 | 59.7 |
200x200x24 | 200 | 24 |
型鋼產品規(guī)格范圍(一)
標準類型 | 產品范圍 | 執(zhí)行標準 | |
國標(GB) | H型鋼 | H100X100~H1000X300 | GB/T 11263 |
槽鋼 | C16~C40 | GB/T 706 | |
工字鋼 | I16~I63 | GB/T 706 | |
歐標(CE) | H型鋼 | IPE100~IPE600 HE100~HE1000 | EN10034 EN10025-2 EN10025-3 |
槽鋼 | UPE80~UPE400、UPN80~UPN400 | ||
角鋼 | L100X63系列 L125X80系列 L200X125系列 L50X50系列—L200X200系列 | ||
俄標(GOST) | H型鋼 | 20B1~70B2、 20Ш1~70Ш2、 20K1~40K5 | STO ASChM 20-93 |
槽鋼 | 8P~40P | GOST 8240 | |
角鋼 | L100X63系列 L125X80系列 L200X125系列 L50X50系列—L200X200系列 | GOST 8509 GOST8510 | |
美標/加標(ASTM/CSA) | H型鋼 | W6~W40、HP8X36-HP14X117 | ASTM A6/A6M-17a |
日標(JIS) | H型鋼 | H100X100~H1000X300 | JISG3192 |
韓標(KS) | H型鋼 | H100X100~H1000X300 | KS D3502 |
英標(BS) | H型鋼 | UC152*152—UC356*406系列 UB203*133——UB1036*305系列 | EN10034 |
型鋼產品規(guī)格范圍(二)
品 種 | 執(zhí)行標準 | 規(guī) 格 |
中低速磁浮列車軌道用熱軋F型鋼 | Q/370000SGT 114-2013 | LGF372×94.5 LGF372×96.5 LGF375×96 LGF375×98 LGF379×101 |
低速磁浮列車軌道用熱軋H型鋼 | Q/370000SGT 115 | LGH230×200 |
叉車門架用型鋼 | YB/T 4237 | C140a、C150a、 C160a、 C160b、 C180b、J150a、J160a、J160b、C220b、C250b、H120 |
礦用熱軋型鋼 | YB/T5047 | 11# 、12# |
履帶板用型鋼 | 技術協(xié)議 | 135、154、171、175、190、203、216、228系列單齒、雙齒、三齒 |
鐵塔用熱軋角鋼 | GB/T 706 YB/T4163 技術協(xié)議 | L150X150—L300X300系列 |
汽車大梁用熱軋H型鋼 | Q/3700LYS324 | H196×149 H446×150 H630×200 |
電氣化鐵路接觸網支柱用熱軋H型鋼 | DIN1025-2、DIN1025-4、 YB/T 4238 | IPB240系列—IPB300系列 |
海洋工程用型鋼 | 技術協(xié)議 | H300×300、H440×300、 H588×300、H700×300 H900X300等 |
熱軋鋼板樁 | GB/T 20933 | PU400X125 PU400X170 |