序號(hào) NO. | 品類 DESCRIPTION | 材質(zhì) STEEL GRADE | 外徑 OD (mm) | 壁厚 WT (mm) | 支長(zhǎng)度下限 Min Length (m) | 支長(zhǎng)度上限 Max Length (m) | 支數(shù) Qty (pcs) | 重量 Total Weight (ton) |
1 | 低溫管道管 low temperature pipe | Gr.6 | 17.1 | 2.31 | 10 | 12 | 2 | 2.381 |
2 | 低溫管道管 low temperature pipe | Gr.6 | 17.1 | 3.2 | 9 | 10 | 9 | 0.775 |
3 | 低溫管道管 low temperature pipe | Gr.6 | 21.3 | 2.77 | 12 | 12.5 | 1 | 0.109 |
4 | 低溫管道管 low temperature pipe | Gr.6 | 21.3 | 3.73 | 10 | 12 | 5 | 0.63 |
5 | 低溫管道管 low temperature pipe | Gr.6 | 21.3 | 4.78 | 9 | 11 | 6 | 2.127 |
6 | 低溫管道管 low temperature pipe | Gr.6 | 21.3 | 7.47 | 12 | 12.5 | 1 | 0.113 |
7 | 低溫管道管 low temperature pipe | Gr.6 | 26.7 | 2.87 | 9.5 | 10.5 | 3 | 1.129 |
8 | 低溫管道管 low temperature pipe | Gr.6 | 26.7 | 3.91 | 5 | 6 | 3 | 1.357 |
9 | 低溫管道管 low temperature pipe | Gr.6 | 26.7 | 5.56 | 9.5 | 10.5 | 7 | 3.277 |
10 | 低溫管道管 low temperature pipe | Gr.6 | 26.7 | 7.82 | 5 | 6 | 3 | 0.433 |
11 | 低溫管道管 low temperature pipe | Gr.6 | 33.4 | 3.38 | 6 | 6 | 10 | 2.816 |
12 | 低溫管道管 low temperature pipe | Gr.6 | 33.4 | 4.55 | 12 | 12.5 | 2 | 1.044 |
13 | 低溫管道管 low temperature pipe | Gr.6 | 33.4 | 6.35 | 12 | 12 | 4 | 1.261 |
14 | 低溫管道管 low temperature pipe | Gr.6 | 33.4 | 9.09 | 12 | 12.5 | 3 | 1.032 |
15 | 低溫管道管 low temperature pipe | Gr.6 | 42.2 | 3.56 | 12 | 12.5 | 4 | 1.431 |
16 | 低溫管道管 low temperature pipe | Gr.6 | 42.2 | 4.85 | 12 | 12.5 | 2 | 1.013 |
17 | 低溫管道管 low temperature pipe | Gr.6 | 42.2 | 6.35 | 11.5 | 11.9 | 5 | 5.375 |
18 | 低溫管道管 low temperature pipe | Gr.6 | 48.3 | 3.68 | 10 | 12 | 17 | 1.438 |
19 | 低溫管道管 low temperature pipe | Gr.6 | 48.3 | 5.08 | 9 | 10 | 6 | 0.692 |
20 | 低溫管道管 low temperature pipe | Gr.6 | 48.3 | 7.14 | 10 | 11 | 2 | 0.307 |
21 | 低溫管道管 low temperature pipe | Gr.6 | 48.3 | 10.15 | 10 | 10.5 | 7 | 0.386 |
22 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 3.91 | 5.002 | 6.002 | 2 | 0.063 |
23 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 3.91 | 6 | 6.5 | 1 | 0.033 |
24 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 3.91 | 8 | 9 | 2 | 0.102 |
25 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 3.91 | 9 | 10 | 7 | 0.379 |
26 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 3.91 | 10 | 12 | 15 | 0.868 |
27 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 3.91 | 10.5 | 11.5 | 1 | 0.063 |
28 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 3.91 | 12 | 12.5 | 214 | 13.614 |
29 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 5.54 | 9 | 10 | 2 | 0.142 |
30 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 5.54 | 10 | 12 | 21 | 1.676 |
31 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 5.54 | 10.7 | 11.8 | 10 | 0.899 |
32 | 低溫管道管 low temperature pipe | Gr.6 | 60.3 | 8.74 | 10.7 | 11.8 | 7 | 0.894 |
33 | 低溫管道管 low temperature pipe | Gr.6 | 60.32 | 5.54 | 6 | 6 | 1 | 0.035 |
34 | 低溫管道管 low temperature pipe | Gr.6 | 60.32 | 5.54 | 6 | 6.5 | 1 | 0.047 |
35 | 低溫管道管 low temperature pipe | Gr.6 | 60.32 | 5.54 | 12 | 12.5 | 479 | 43.79 |
36 | 低溫管道管 low temperature pipe | Gr.6 | 73 | 5.16 | 12 | 12 | 82 | 8.564 |
37 | 低溫管道管 low temperature pipe | Gr.6 | 73 | 7.01 | 12 | 12 | 53 | 7.32 |
38 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 5.49 | 5.8 | 5.8 | 1 | 0.071 |
39 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 5.49 | 6 | 6 | 1 | 0.068 |
40 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 5.49 | 10 | 11.8 | 7 | 0.878 |
41 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 5.49 | 10 | 12 | 13 | 2.065 |
42 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 5.49 | 11.5 | 11.9 | 2 | 0.273 |
43 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 5.49 | 12 | 12.2 | 27 | 3.64 |
44 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 7.62 | 10 | 12 | 26 | 4.361 |
45 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 7.62 | 12 | 12.2 | 47 | 8.61 |
46 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 7.72 | 12 | 112.5 | 1 | 0.182 |
47 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 10 | 4.95 | 5.95 | 1 | 0.113 |
48 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 10 | 5.95 | 6.1 | 3 | 0.348 |
49 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 11.13 | 9 | 10 | 4 | 0.835 |
50 | 低溫管道管 low temperature pipe | Gr.6 | 88.9 | 11.13 | 10 | 11.8 | 3 | 0.697 |
51 | 低溫管道管 low temperature pipe | Gr.6 | 114 | 8.56 | 12 | 12 | 1 | 0.276 |
52 | 低溫管道管 low temperature pipe | Gr.6 | 114 | 8.56 | 12 | 12 | 1 | 0.276 |
53 | 低溫管道管 low temperature pipe | Gr.6 | 114 | 8.56 | 12 | 13.5 | 32 | 8.848 |
54 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 9.5 | 10.5 | 1 | 0.166 |
55 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 10 | 11 | 2 | 0.327 |
56 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 10 | 11.8 | 2 | 0.355 |
57 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 10 | 12 | 18 | 3.231 |
58 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 10.5 | 11.5 | 2 | 0.347 |
59 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 10.6 | 11.6 | 6 | 1.076 |
60 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 10.7 | 11.8 | 17 | 3.105 |
61 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 11 | 11.8 | 13 | 2.315 |
62 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 11.5 | 11.6 | 45 | 8.303 |
63 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 12 | 12.2 | 27 | 5.234 |
64 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.02 | 12 | 12.5 | 1 | 0.262 |
65 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 6.3 | 5.25 | 6.25 | 1 | 0.105 |
66 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 8.56 | 9 | 10 | 1 | 0.218 |
67 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 8.56 | 10 | 11 | 14 | 3.336 |
68 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 8.56 | 10.5 | 11.5 | 9 | 2.241 |
69 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 8.56 | 12 | 12 | 28 | 7.616 |
70 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 8.56 | 12 | 12.5 | 33 | 8.85 |
71 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 8.56 | 12 | 12.5 | 12 | 3.206 |
72 | 低溫管道管 low temperature pipe | Gr.6 | 114.3 | 11.13 | 5 | 6 | 1 | 0.16 |
73 | 低溫管道管 low temperature pipe | Gr.6 | 127 | 8.2 | 5 | 6 | 4 | 0.576 |
74 | 低溫管道管 low temperature pipe | Gr.6 | 168 | 10.97 | 12 | 12 | 33 | 16.613 |
75 | 低溫管道管 low temperature pipe | Gr.6 | 168 | 10.97 | 12 | 13.5 | 19 | 9.6 |
76 | 低溫管道管 low temperature pipe | Gr.6 | 168.3 | 6.7 | 12 | 12.5 | 0.5 | 0.158 |
77 | 低溫管道管 low temperature pipe | Gr.6 | 168.3 | 7.11 | 9.7 | 10.7 | 2 | 0.594 |
78 | 低溫管道管 low temperature pipe | Gr.6 | 168.3 | 7.11 | 10 | 12 | 22 | 6.944 |
79 | 低溫管道管 low temperature pipe | Gr.6 | 168.3 | 7.11 | 10.5 | 11.5 | 18 | 5.585 |
80 | 低溫管道管 low temperature pipe | Gr.6 | 168.3 | 10.97 | 10 | 11 | 1 | 0.459 |
81 | 低溫管道管 low temperature pipe | Gr.6 | 168.3 | 10.97 | 10.5 | 11.5 | 2 | 0.984 |
82 | 低溫管道管 low temperature pipe | Gr.6 | 168.3 | 14.27 | 5 | 6 | 2 | 0.637 |
83 | 低溫管道管 low temperature pipe | Gr.6 | 193.7 | 7.9 | 7.8 | 8.8 | 2 | 0.659 |
84 | 低溫管道管 low temperature pipe | Gr.6 | 193.7 | 10.5 | 5.09 | 6.09 | 10 | 2.816 |
85 | 低溫管道管 low temperature pipe | Gr.6 | 219 | 8.18 | 6 | 6.5 | 1 | 0.258 |
86 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 6.35 | 10 | 11 | 13 | 4.735 |
87 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 6.35 | 11 | 11.8 | 22 | 8.629 |
88 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 6.35 | 12 | 12 | 10 | 4.058 |
89 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 7.04 | 10 | 12 | 2 | 0.846 |
90 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 8.18 | 8.5 | 9.5 | 1 | 0.378 |
91 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 8.18 | 9.5 | 10.5 | 5 | 2.249 |
92 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 8.18 | 10 | 11 | 18 | 8.364 |
93 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 8.18 | 10 | 11.8 | 1 | 0.485 |
94 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 8.18 | 10.5 | 11.5 | 10 | 4.662 |
95 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 8.18 | 11 | 11.8 | 20 | 9.802 |
96 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 8.2 | 5.45 | 6.45 | 1 | 0.257 |
97 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 8.2 | 7.6 | 8.6 | 2 | 0.742 |
98 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 9 | 6.2 | 7.2 | 2 | 0.689 |
99 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 9.8 | 5.56 | 6.56 | 3 | 0.989 |
100 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 10.31 | 10.7 | 11.8 | 1 | 0.576 |
101 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 12.7 | 5.9 | 6.05 | 5 | 1.926 |
102 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 12.7 | 10 | 11 | 3 | 2.085 |
103 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 12.7 | 10 | 12 | 9 | 6.909 |
104 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 12.7 | 10.7 | 11.8 | 4 | 2.959 |
105 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 12.7 | 11 | 11.8 | 16 | 11.814 |
106 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 12.7 | 11 | 12 | 2 | 1.479 |
107 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 12.7 | 12 | 12.2 | 13 | 10.065 |
108 | 低溫管道管 low temperature pipe | Gr.6 | 219.1 | 18.7 | 5.58 | 6.58 | 1 | 0.559 |
109 | 低溫管道管 low temperature pipe | Gr.6 | 244.5 | 10.7 | 8.8 | 9.8 | 2 | 1.211 |
110 | 低溫管道管 low temperature pipe | Gr.6 | 244.5 | 12.7 | 10 | 11 | 1 | 0.811 |
111 | 低溫管道管 low temperature pipe | Gr.6 | 245 | 10.5 | 5.16 | 6.16 | 3 | 1.036 |
112 | 低溫管道管 low temperature pipe | Gr.6 | 245 | 10.5 | 6.16 | 6.31 | 2 | 0.754 |
113 | 低溫管道管 low temperature pipe | Gr.6 | 245 | 13.5 | 5.09 | 6.09 | 1 | 0.449 |
114 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 9 | 6 | 6.5 | 1 | 0.369 |
115 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 9 | 8.1 | 9.1 | 4 | 2.152 |
116 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 9.27 | 10 | 12 | 3 | 2.128 |
117 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 9.27 | 10.5 | 11.5 | 3 | 2.072 |
118 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 9.27 | 11.5 | 12 | 10 | 7.299 |
119 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 10.3 | 9.1 | 10.1 | 1 | 0.643 |
120 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 10.5 | 4.84 | 5.84 | 1 | 0.373 |
121 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 10.5 | 5.84 | 5.99 | 3 | 1.194 |
122 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 12.7 | 11.5 | 12 | 2 | 1.949 |
123 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 13 | 4.67 | 5.67 | 2 | 0.914 |
124 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 13 | 5.73 | 6.73 | 2 | 1.102 |
125 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 13.5 | 9.7 | 10.7 | 1 | 0.968 |
126 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 15 | 5.52 | 6.52 | 5 | 3.164 |
127 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 15.09 | 9.5 | 10.5 | 1 | 0.982 |
128 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 15.09 | 10.5 | 11.5 | 7 | 7.58 |
129 | 低溫管道管 low temperature pipe | Gr.6 | 273 | 15.09 | 11.5 | 11.6 | 1 | 1.116 |
130 | 低溫管道管 low temperature pipe | Gr.6 | 273.05 | 21.44 | 12 | 12.5 | 5 | 8.228 |
131 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 6.35 | 10 | 11 | 1 | 0.463 |
132 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 6.35 | 11 | 11.8 | 35 | 16.6 |
133 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 7.8 | 10 | 12 | 13 | 7.12 |
134 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 9.27 | 9 | 10 | 5 | 3.041 |
135 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 9.27 | 10 | 10.5 | 1 | 0.629 |
136 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 9.27 | 10 | 11 | 1 | 0.651 |
137 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 9.27 | 11 | 11.8 | 7 | 4.996 |
138 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 9.27 | 11.6 | 12.8 | 1 | 0.771 |
139 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 15.09 | 10 | 11 | 5 | 5.216 |
140 | 低溫管道管 low temperature pipe | Gr.6 | 273.1 | 15.09 | 10 | 12 | 5 | 5.494 |
141 | 低溫管道管 low temperature pipe | Gr.6 | 323.8 | 8.38 | 9 | 10 | 2 | 1.348 |
142 | 低溫管道管 low temperature pipe | Gr.6 | 323.8 | 8.38 | 10 | 11.8 | 16 | 11.833 |
143 | 低溫管道管 low temperature pipe | Gr.6 | 323.8 | 9.53 | 10 | 12 | 6 | 5.008 |
144 | 低溫管道管 low temperature pipe | Gr.6 | 323.8 | 9.53 | 10.5 | 11.5 | 2 | 1.642 |
145 | 低溫管道管 low temperature pipe | Gr.6 | 323.8 | 10.31 | 10 | 12 | 4 | 3.799 |
146 | 低溫管道管 low temperature pipe | Gr.6 | 323.8 | 12.7 | 10 | 12 | 8 | 9.364 |
147 | 低溫管道管 low temperature pipe | Gr.6 | 323.8 | 17.48 | 10 | 11.8 | 11 | 16.748 |
148 | 低溫管道管 low temperature pipe | Gr.6 | 323.8 | 17.48 | 10 | 12 | 6 | 9.305 |
149 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 6.35 | 9.7 | 10.7 | 1 | 0.537 |
150 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 7.14 | 10 | 11 | 6 | 3.763 |
151 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 7.14 | 11 | 11.8 | 2 | 1.338 |
152 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 8.38 | 6 | 6.5 | 1 | 0.41 |
153 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 8.38 | 9.7 | 10.7 | 1 | 0.666 |
154 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 9.53 | 11 | 11.8 | 3 | 2.578 |
155 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 10.31 | 9.7 | 10.7 | 1 | 0.854 |
156 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 10.31 | 10.7 | 11.8 | 5 | 4.49 |
157 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 10.5 | 5.05 | 6.05 | 3 | 1.495 |
158 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 10.5 | 6.05 | 6.1 | 2 | 1.002 |
159 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 14.27 | 10.7 | 11.8 | 3 | 3.796 |
160 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 14.27 | 11 | 11.8 | 4 | 4.98 |
161 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 17.48 | 10 | 11 | 1 | 1.409 |
162 | 低溫管道管 low temperature pipe | Gr.6 | 323.9 | 17.48 | 11 | 11.8 | 3 | 4.4 |
163 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 7.92 | 10 | 12 | 14 | 10.498 |
164 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 7.92 | 12 | 12.5 | 3 | 2.484 |
165 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 8 | 12.03 | 12.05 | 7 | 5.77 |
166 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 9.53 | 10.5 | 11.5 | 1 | 0.917 |
167 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 9.53 | 11 | 11.8 | 3 | 2.891 |
168 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 9.53 | 11.5 | 11.6 | 1 | 0.943 |
169 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 9.53 | 12 | 12 | 7 | 6.796 |
170 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 19.05 | 10 | 12 | 2 | 3.551 |
171 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 19.05 | 11 | 11.8 | 1 | 1.747 |
172 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 25.5 | 6.11 | 7.11 | 1 | 1.498 |
173 | 低溫管道管 low temperature pipe | Gr.6 | 355.6 | 48 | 7.5 | 9.5 | 2 | 6.459 |
174 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 7.92 | 10 | 12 | 1 | 0.857 |
175 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 7.92 | 10.7 | 11.8 | 2 | 1.848 |
176 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 7.92 | 12 | 12.5 | 23 | 23.034 |
177 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 9.53 | 10 | 11 | 1 | 0.984 |
178 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 9.53 | 10 | 12 | 9 | 9.942 |
179 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 9.53 | 11 | 11.8 | 2 | 2.123 |
180 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 10.3 | 10 | 11 | 2 | 2.357 |
181 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 12.7 | 9 | 11.8 | 5 | 7.225 |
182 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 12.7 | 10.5 | 11.5 | 1 | 1.43 |
183 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 12.7 | 10.7 | 11.8 | 3 | 4.265 |
184 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 12.7 | 12 | 12.2 | 7 | 10.516 |
185 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 13.5 | 5.5 | 6.5 | 1 | 0.858 |
186 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 21.44 | 10 | 12 | 4 | 9.229 |
187 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 21.44 | 10.6 | 11.6 | 3 | 6.846 |
188 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 21.44 | 11.6 | 11.8 | 2 | 4.739 |
189 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 30.96 | 8.7 | 9.7 | 1 | 2.639 |
190 | 低溫管道管 low temperature pipe | Gr.6 | 406.4 | 30.96 | 10.7 | 11.8 | 1 | 3.175 |
191 | 低溫管道管 low temperature pipe | Gr.6 | 426 | 19 | 5.28 | 6.28 | 4 | 4.837 |
192 | 低溫管道管 low temperature pipe | Gr.6 | 426 | 19 | 6.28 | 6.33 | 5 | 6.115 |
193 | 低溫管道管 low temperature pipe | Gr.6 | 457 | 23.83 | 10 | 11.8 | 1 | 2.98 |
194 | 低溫管道管 low temperature pipe | Gr.6 | 457 | 23.83 | 10 | 12 | 4 | 10.746 |
195 | 低溫管道管 low temperature pipe | Gr.6 | 457.2 | 7.92 | 9 | 10 | 1 | 0.923 |
196 | 低溫管道管 low temperature pipe | Gr.6 | 457.2 | 7.92 | 10.7 | 11.8 | 4 | 4.185 |
197 | 低溫管道管 low temperature pipe | Gr.6 | 457.2 | 19.05 | 10.7 | 11.8 | 2 | 4.778 |
198 | 低溫管道管 low temperature pipe | Gr.6 | 457.2 | 22.23 | 10.7 | 11.8 | 3 | 8.065 |
199 | 低溫管道管 low temperature pipe | Gr.6 | 457.2 | 23.83 | 10 | 11.8 | 2 | 5.522 |
200 | 低溫管道管 low temperature pipe | Gr.6 | 508.0 | 9.5 | 5.8 | 5.8 | 1 | 0.692 |
201 | 低溫管道管 low temperature pipe | Gr.6 | 508 | 9.53 | 10 | 12 | 8 | 10.85 |
202 | 低溫管道管 low temperature pipe | Gr.6 | 508 | 12.7 | 9 | 10 | 1 | 1.573 |
203 | 低溫管道管 low temperature pipe | Gr.6 | 508 | 12.7 | 10 | 12 | 1 | 1.641 |
204 | 低溫管道管 low temperature pipe | Gr.6 | 508 | 15.09 | 10 | 12 | 2 | 4.186 |
205 | 低溫管道管 low temperature pipe | Gr.6 | 508 | 20.62 | 9 | 11.5 | 1 | 2.804 |
206 | 低溫管道管 low temperature pipe | Gr.6 | 508 | 26.19 | 10 | 12 | 2 | 7.296 |
207 | 低溫管道管 low temperature pipe | Gr.6 | 508 | 38.1 | 9 | 10 | 1 | 4.144 |
208 | 低溫管道管 low temperature pipe | Gr.6 | 609.6 | 9.53 | 9 | 11 | 5 | 7.786 |
209 | 低溫管道管 low temperature pipe | Gr.6 | 609.6 | 30.96 | 8 | 9 | 1 | 3.999 |
210 | 低溫管道管 low temperature pipe | Gr.6 | 610 | 30.18 | 6 | 7 | 1 | 2.95 |
211 | 低溫管道管 low temperature pipe | Gr.6 | 711 | 12.7 | 4.88 | 9 | 2 | 3.86 |
738.542 |