序號 NO. | 品類 DESCRIPTION | 材質(zhì) STEEL GRADE | 外徑 OD (mm) | 壁厚 WT (mm) | 支長度下限 Min Length (m) | 支長度上限 Max Length (m) | 支數(shù) Qty (pcs) | 重量 Total Weight (ton) |
1 | 結(jié)構(gòu)管 structual pipe | 15CrMoG | 40 | 10.5 | 6 | 6 | 2 | 0.092 |
2 | 結(jié)構(gòu)管 structual pipe | 15CrMoG | 40 | 12.5 | 6 | 6 | 3 | 0.152 |
3 | 結(jié)構(gòu)管 structual pipe | 15CrMoG | 44 | 12.5 | 6 | 6 | 1 | 0.058 |
4 | 結(jié)構(gòu)管 structual pipe | S355J2H+N | 48.3 | 6.3 | 6 | 6.1 | 37 | 1.455 |
5 | 結(jié)構(gòu)管 structual pipe | BJ770 | 50.8 | 4 | 7.7 | 7.7 | 46 | 1.64 |
6 | 結(jié)構(gòu)管 structual pipe | BJ770 | 50.8 | 4 | 8.73 | 8.73 | 3 | 0.118 |
7 | 結(jié)構(gòu)管 structual pipe | BJ770 | 50.8 | 4 | 11.75 | 11.75 | 1 | 0.054 |
8 | 合金結(jié)構(gòu)管 alloy structual pipe | 4124M | 52.4 | 6 | 3.76 | 4.76 | 51 | 1.449 |
9 | 合金結(jié)構(gòu)管 alloy structual pipe | 4124M | 52.4 | 6 | 7.76 | 7.91 | 52 | 2.985 |
10 | 結(jié)構(gòu)管 structual pipe | 45 | 57 | 8.8 | 9.9 | 10.4 | 3 | 0.324 |
11 | 結(jié)構(gòu)管 structual pipe | 15CrMoG | 60 | 9.85 | 6 | 6 | 2 | 0.146 |
12 | 結(jié)構(gòu)管 structual pipe | 45 | 68 | 8.8 | 12 | 12.5 | 15 | 1.939 |
13 | 合金結(jié)構(gòu)管 alloy structual pipe | SS105 | 73.02 | 9.19 | 9.1 | 9.25 | 19 | 2.622 |
14 | 結(jié)構(gòu)管 structual pipe | Q345B | 76 | 5 | 6 | 6.5 | 1 | 0.052 |
15 | 結(jié)構(gòu)管 structual pipe | Q390D | 76 | 6 | 6.74 | 6.94 | 26 | 1.863 |
16 | 結(jié)構(gòu)管 structual pipe | 45 | 76 | 8 | 11 | 12.5 | 87 | 13.484 |
17 | 結(jié)構(gòu)管 structual pipe | 45 | 76 | 8.5 | 9.8 | 10.3 | 19 | 2.66 |
18 | 合金結(jié)構(gòu)管 alloy structual pipe | 26CrMo4S/2 | 79.38 | 9.35 | 9.8 | 9.95 | 32 | 5.237 |
19 | 結(jié)構(gòu)管 structual pipe | 45 | 82.5 | 10 | 12 | 12.5 | 1 | 0.223 |
20 | 結(jié)構(gòu)管 structual pipe | Q345B | 83 | 13.5 | 11.55 | 11.55 | 1 | 0.267 |
21 | 結(jié)構(gòu)管 structual pipe | HSM770 | 89 | 7 | 11.8 | 12 | 10 | 1.7 |
22 | 結(jié)構(gòu)管 structual pipe | Q345B | 89 | 8 | 6 | 6.2 | 1 | 0.095 |
23 | 結(jié)構(gòu)管 structual pipe | 15CrMoG | 90 | 10 | 5.38 | 6.04 | 2 | 0.242 |
24 | 結(jié)構(gòu)管 structual pipe | BJ770 | 101.6 | 6 | 6 | 6.45 | 16 | 1.403 |
25 | 結(jié)構(gòu)管 structual pipe | BJ770 | 101.6 | 6 | 11.78 | 11.78 | 4 | 1.26 |
26 | 結(jié)構(gòu)管 structual pipe | TP770C | 101.6 | 7 | 11.8 | 12 | 99 | 18.773 |
27 | 結(jié)構(gòu)管 structual pipe | BJ770 | 101.6 | 7.3 | 8.9 | 8.9 | 5 | 0.755 |
28 | 結(jié)構(gòu)管 structual pipe | BJ770 | 101.6 | 7.3 | 9.25 | 9.25 | 3 | 0.471 |
29 | 結(jié)構(gòu)管 structual pipe | S355J2H | 101.6 | 8 | 5.2 | 5.2 | 1 | 0.096 |
30 | 結(jié)構(gòu)管 structual pipe | S355J2H | 101.6 | 8 | 10.4 | 10.7 | 1 | 0.194 |
31 | 結(jié)構(gòu)管 structual pipe | TP770C | 101.6 | 8 | 11.8 | 12 | 94 | 20.081 |
32 | 合金結(jié)構(gòu)管 alloy structual pipe | 27CrMo44s/1 | 101.6 | 8.38 | 9.3 | 9.45 | 42 | 8.316 |
33 | 結(jié)構(gòu)管 structual pipe | BJ770 | 101.6 | 9.1 | 7.34 | 7.34 | 2 | 0.32 |
34 | 合金結(jié)構(gòu)管 alloy structual pipe | 27CrMo44s/1 | 101.6 | 9.65 | 9.12 | 9.27 | 80 | 16.73 |
35 | 結(jié)構(gòu)管 structual pipe | S355J2H | 101.6 | 12.5 | 5.2 | 5.2 | 1 | 0.143 |
36 | 結(jié)構(gòu)管 structual pipe | S355J2H | 101.6 | 12.5 | 5.2 | 5.5 | 1 | 0.146 |
37 | 結(jié)構(gòu)管 structual pipe | 45 | 102 | 7 | 9.5 | 10 | 10 | 1.627 |
38 | 結(jié)構(gòu)管 structual pipe | TP770C | 114 | 5 | 10.8 | 11.8 | 0.26 | 0.26 |
39 | 結(jié)構(gòu)管 structual pipe | TP770C | 114 | 7 | 11.8 | 12 | 155 | 33.348 |
40 | 結(jié)構(gòu)管 structual pipe | TP770C | 114 | 9 | 10.8 | 11.8 | 7 | 1.82 |
41 | 結(jié)構(gòu)管 structual pipe | TP770C | 114 | 9 | 11.8 | 12.3 | 32 | 8.815 |
42 | 海工結(jié)構(gòu)管 offshore structual pipe | Q345E | 114.3 | 8.56 | 9.95 | 10.95 | 3 | 0.728 |
43 | 結(jié)構(gòu)管 structual pipe | S355NH | 114.3 | 10 | 11 | 12 | 7 | 2.106 |
44 | 結(jié)構(gòu)管 structual pipe | S355NH | 114.3 | 10 | 12 | 12.1 | 1 | 0.31 |
45 | 合金結(jié)構(gòu)管 alloy structual pipe | 27CrMo44S/1 | 114.3 | 10.92 | 11.85 | 12 | 15 | 5.175 |
46 | 結(jié)構(gòu)管 structual pipe | TP770C | 121 | 9 | 11.8 | 12 | 125 | 35.928 |
47 | 結(jié)構(gòu)管 structual pipe | Q345B | 123 | 8.8 | 11.5 | 12 | 2 | 0.608 |
48 | 結(jié)構(gòu)管 structual pipe | 45 | 127 | 8 | 11 | 12.5 | 2 | 0.538 |
49 | 合金結(jié)構(gòu)管 alloy structual pipe | 27CrMo44S/1 | 127 | 9.19 | 9 | 9.15 | 9 | 2.34 |
50 | 合金結(jié)構(gòu)管 alloy structual pipe | 26CrMo4S/2 | 127 | 9.19 | 9.3 | 9.45 | 8 | 2.14 |
51 | 合金結(jié)構(gòu)管 alloy structual pipe | 27CrMo44s/1 | 127 | 9.65 | 9.12 | 9.27 | 1 | 0.268 |
52 | 結(jié)構(gòu)管 structual pipe | Q345B | 127 | 14 | 11.2 | 11.7 | 28 | 12.56 |
53 | 結(jié)構(gòu)管 structual pipe | 45 | 133 | 8.5 | 12.8 | 13.3 | 1 | 0.336 |
54 | 結(jié)構(gòu)管 structual pipe | S355NH | 139.7 | 8 | 9 | 10 | 1 | 0.261 |
55 | 合金結(jié)構(gòu)管 alloy structual pipe | 27CrMo44s/1 | 139.7 | 9.17 | 9.22 | 9.37 | 18 | 5.175 |
56 | 結(jié)構(gòu)管 structual pipe | TP770C | 139.7 | 10 | 11.8 | 12 | 90 | 33.309 |
57 | 結(jié)構(gòu)管 structual pipe | TP770C | 139.7 | 12.5 | 11.8 | 12 | 230 | 105.169 |
58 | 合金結(jié)構(gòu)管 alloy structual pipe | 27CrMo44s/1 | 149.23 | 14.55 | 9.25 | 9.4 | 9 | 4.276 |
59 | 結(jié)構(gòu)管 structual pipe | TP770C | 159 | 12 | 11.8 | 12 | 18 | 9.466 |
60 | 結(jié)構(gòu)管 structual pipe | TP770C | 159 | 12.5 | 10.8 | 11.8 | 1 | 0.512 |
61 | 結(jié)構(gòu)管 structual pipe | TP770C | 159 | 12.5 | 11.8 | 12.1 | 11 | 6.115 |
62 | 合金結(jié)構(gòu)管 alloy structual pipe | 27CrMo44s/1 | 168.3 | 8.38 | 8.1 | 8.25 | 7 | 2.002 |
63 | 海工結(jié)構(gòu)管 offshore structual pipe | Q345E | 168.3 | 18.26 | 7.3 | 7.51 | 5 | 2.528 |
64 | 結(jié)構(gòu)管 structual pipe | Q345B | 177.8 | 18.5 | 10.05 | 10.05 | 2 | 1.435 |
65 | 結(jié)構(gòu)管 structual pipe | S355NH | 193.7 | 12.7 | 11 | 12 | 1 | 0.666 |
66 | 結(jié)構(gòu)管 structual pipe | S355NH | 193.7 | 12.7 | 12 | 12.1 | 3 | 2.086 |
67 | 結(jié)構(gòu)管 structual pipe | S355NH | 193.7 | 20 | 8 | 9 | 2 | 1.571 |
68 | 結(jié)構(gòu)管 structual pipe | S355NH | 219.1 | 12.7 | 10 | 11 | 2 | 1.342 |
69 | 結(jié)構(gòu)管 structual pipe | S355NH | 219.1 | 12.7 | 11 | 12 | 9 | 6.762 |
70 | 結(jié)構(gòu)管 structual pipe | S355NH | 219.1 | 12.7 | 12 | 12.1 | 12 | 9.363 |
71 | 結(jié)構(gòu)管 structual pipe | TP890C | 244 | 32 | 12 | 12.2 | 1 | 2.049 |
72 | 結(jié)構(gòu)管 structual pipe | S355NH | 244.5 | 11 | 11 | 12 | 2 | 1.499 |
73 | 結(jié)構(gòu)管 structual pipe | S355NH | 244.5 | 12.7 | 11 | 12 | 3 | 2.551 |
74 | 結(jié)構(gòu)管 structual pipe | S355NH | 244.5 | 15.9 | 11 | 12 | 4 | 4.229 |
75 | 結(jié)構(gòu)管 structual pipe | S355NH | 244.5 | 15.9 | 12 | 12.1 | 5 | 5.526 |
76 | 結(jié)構(gòu)管 structual pipe | S355NH | 244.5 | 20 | 11 | 12 | 2 | 2.531 |
77 | 結(jié)構(gòu)管 structual pipe | S355NH | 244.5 | 20 | 12 | 12.1 | 1 | 1.328 |
78 | 海工結(jié)構(gòu)管 offshore structual pipe | Q420E | 244.5 | 22.23 | 8.8 | 9.8 | 9 | 10.405 |
79 | 結(jié)構(gòu)管 structual pipe | S355NH | 244.5 | 25 | 10 | 12 | 6 | 9.345 |
80 | 結(jié)構(gòu)管 structual pipe | Q620E | 245 | 15 | 11 | 12 | 3 | 3.067 |
81 | 結(jié)構(gòu)管 structual pipe | Q345B | 245 | 16 | 6.8 | 7.3 | 11 | 6.91 |
82 | 結(jié)構(gòu)管 structual pipe | Q345B | 245 | 24 | 7.57 | 7.77 | 4 | 4.34 |
83 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 12 | 6.5 | 6.5 | 1 | 0.502 |
84 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 12 | 7.15 | 7.15 | 2 | 1.26 |
85 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 12 | 7.52 | 7.72 | 15 | 8.876 |
86 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 12 | 7.65 | 7.65 | 2 | 1.26 |
87 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 12 | 7.97 | 8.12 | 1 | 0.81 |
88 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 12 | 7.97 | 8.12 | 9 | 6.12 |
89 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 16 | 6.3 | 6.5 | 1 | 0.795 |
90 | 結(jié)構(gòu)管 structual pipe | Q420 | 273 | 16 | 8.12 | 8.32 | 1 | 2.5 |
91 | 結(jié)構(gòu)管 structual pipe | S355NH | 273 | 16 | 10 | 12 | 2 | 2.162 |
92 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 24 | 8.02 | 8.02 | 2 | 2.35 |
93 | 海工結(jié)構(gòu)管 offshore structual pipe | Q420E | 273 | 25.4 | 5.85 | 6.85 | 2 | 2.095 |
94 | 海工結(jié)構(gòu)管 offshore structual pipe | Q420E | 273 | 25.4 | 6.85 | 7.85 | 5 | 5.832 |
95 | 海工結(jié)構(gòu)管 offshore structual pipe | Q420E | 273 | 25.4 | 7.85 | 8.06 | 2 | 2.449 |
96 | 結(jié)構(gòu)管 structual pipe | Q345B | 273 | 28 | 14.3 | 14.5 | 12 | 29.37 |
97 | 海工結(jié)構(gòu)管 offshore structual pipe | Q420E | 273 | 28.58 | 7.4 | 8.4 | 1 | 1.399 |
98 | 結(jié)構(gòu)管 structual pipe | S355NH | 273.1 | 12.7 | 11 | 12 | 5 | 4.806 |
99 | 結(jié)構(gòu)管 structual pipe | S355NH | 273.1 | 12.7 | 12 | 12.1 | 5 | 4.915 |
100 | 結(jié)構(gòu)管 structual pipe | S355NH | 273.1 | 15.4 | 11 | 12 | 1 | 1.136 |
101 | 結(jié)構(gòu)管 structual pipe | S275J0H | 273.1 | 15.4 | 12 | 12.1 | 2 | 2.368 |
102 | 結(jié)構(gòu)管 structual pipe | S355NH | 273.1 | 25 | 11 | 12 | 1 | 1.743 |
103 | 結(jié)構(gòu)管 structual pipe | Q345B | 290 | 22 | 11.06 | 11.26 | 0.5 | 0.845 |
104 | 結(jié)構(gòu)管 structual pipe | Q420 | 299 | 15 | 6.6 | 7.1 | 4 | 2.82 |
105 | 結(jié)構(gòu)管 structual pipe | Q345B | 299 | 16 | 12.65 | 12.85 | 13 | 19.02 |
106 | 結(jié)構(gòu)管 structual pipe | Q345B | 299 | 17 | 8.15 | 8.35 | 3 | 2.85 |
107 | 海工結(jié)構(gòu)管 offshore structual pipe | Q420E | 323.8 | 33.32 | 6.85 | 7.85 | 1 | 1.844 |
108 | 海工結(jié)構(gòu)管 offshore structual pipe | Q420E | 323.8 | 33.32 | 7.85 | 8.06 | 1 | 1.93 |
109 | 結(jié)構(gòu)管 structual pipe | Q345B | 323.9 | 8.38 | 11.71 | 11.71 | 1 | 0.764 |
110 | 結(jié)構(gòu)管 structual pipe | S355NH | 323.9 | 11 | 11 | 12 | 5 | 4.995 |
111 | 結(jié)構(gòu)管 structual pipe | S355NH | 323.9 | 11 | 12 | 12.1 | 1 | 1.025 |
112 | 結(jié)構(gòu)管 structual pipe | S355NH | 323.9 | 12.7 | 11 | 12 | 3 | 3.456 |
113 | 結(jié)構(gòu)管 structual pipe | S355NH | 323.9 | 20 | 6 | 6.1 | 2 | 1.815 |
114 | 結(jié)構(gòu)管 structual pipe | S355NH | 323.9 | 20 | 9 | 10 | 1 | 1.52 |
115 | 結(jié)構(gòu)管 structual pipe | S355NH | 323.9 | 20 | 11 | 12 | 1 | 1.769 |
116 | 結(jié)構(gòu)管 structual pipe | S355NH | 323.9 | 25 | 11 | 12 | 1 | 2.065 |
117 | 結(jié)構(gòu)管 structual pipe | 26CrMo44 | 339.7 | 35 | 8.95 | 11.56 | 3 | 8.332 |
118 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 11.1 | 11 | 12 | 2 | 2.221 |
119 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 11.1 | 12 | 12.1 | 1 | 1.137 |
120 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 12.7 | 8 | 9 | 1 | 0.937 |
121 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 12.7 | 11 | 12 | 6 | 7.619 |
122 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 12.7 | 12 | 12.1 | 3 | 3.889 |
123 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 15.9 | 8 | 9 | 4 | 4.687 |
124 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 15.9 | 11 | 12 | 8 | 12.426 |
125 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 20 | 11 | 12 | 8 | 15.639 |
126 | 結(jié)構(gòu)管 structual pipe | S355NH | 355.6 | 20 | 12 | 12.1 | 1 | 2.001 |
127 | 結(jié)構(gòu)管 structual pipe | Q345B | 356 | 9.5 | 12 | 12.6 | 1 | 1.012 |
128 | 結(jié)構(gòu)管 structual pipe | Q345B | 356 | 12 | 6 | 6.5 | 1 | 0.611 |
129 | 結(jié)構(gòu)管 structual pipe | 27SiMn+Q | 356 | 22 | 4.384 | 4.384 | 49 | 39.11 |
130 | 結(jié)構(gòu)管 structual pipe | 27SiMn+Q | 356 | 22 | 8.48 | 8.48 | 1 | 1.59 |
131 | 結(jié)構(gòu)管 structual pipe | 27SiMn+Q | 356 | 22 | 8.68 | 8.81 | 2 | 3.22 |
132 | 結(jié)構(gòu)管 structual pipe | Q690D | 406 | 12 | 10 | 11 | 3 | 3.877 |
133 | 結(jié)構(gòu)管 structual pipe | S355NH | 406 | 12.7 | 11 | 12 | 7 | 10.302 |
134 | 結(jié)構(gòu)管 structual pipe | S355NH | 406 | 12.7 | 12 | 12.1 | 4 | 5.946 |
135 | 結(jié)構(gòu)管 structual pipe | Q690D | 406 | 16 | 9 | 10 | 1 | 1.508 |
136 | 結(jié)構(gòu)管 structual pipe | Q690D | 406 | 16 | 10 | 10.1 | 1 | 1.568 |
137 | 結(jié)構(gòu)管 structual pipe | S355NH | 406 | 20.6 | 8 | 9 | 1 | 1.676 |
138 | 結(jié)構(gòu)管 structual pipe | S355NH | 406 | 25.4 | 11 | 12 | 1 | 2.77 |
139 | 結(jié)構(gòu)管 structual pipe | S355NH | 406.4 | 20.6 | 8 | 9 | 2 | 3.479 |
140 | 結(jié)構(gòu)管 structual pipe | S355NH | 406.4 | 20.6 | 9 | 9.1 | 2 | 3.59 |
141 | 結(jié)構(gòu)管 structual pipe | Q345B | 426 | 10 | 13.9 | 14.5 | 1 | 1.463 |
142 | 結(jié)構(gòu)管 structual pipe | Q345B | 426 | 13.5 | 9.2 | 9.8 | 2 | 2.673 |
143 | 結(jié)構(gòu)管 structual pipe | Q345B | 426 | 13.5 | 10 | 10.6 | 2 | 2.879 |
144 | 結(jié)構(gòu)管 structual pipe | Q345B | 426 | 15 | 11.9 | 12.5 | 1 | 1.931 |
145 | 結(jié)構(gòu)管 structual pipe | Q345B | 426 | 15 | 13.9 | 14.5 | 1 | 2.224 |
146 | 結(jié)構(gòu)管 structual pipe | Q345B | 457 | 9.5 | 12 | 12.6 | 2 | 2.615 |
147 | 結(jié)構(gòu)管 structual pipe | Q345B | 457 | 13.5 | 10 | 10.6 | 2 | 2.998 |
148 | 結(jié)構(gòu)管 structual pipe | Q690D | 500 | 16 | 10.5 | 11.5 | 2 | 4.598 |
149 | 結(jié)構(gòu)管 structual pipe | Q690D | 500 | 18 | 7.5 | 8.5 | 2 | 3.92 |
150 | 結(jié)構(gòu)管 structual pipe | Q690D | 500 | 20 | 8.5 | 9.5 | 3 | 7.034 |
151 | 結(jié)構(gòu)管 structual pipe | Q355C | 530 | 18 | 8 | 12 | 2 | 4.941 |
152 | 結(jié)構(gòu)管 structual pipe | S355NH | 559 | 12.7 | 8.6 | 9.6 | 1 | 1.669 |
153 | 結(jié)構(gòu)管 structual pipe | S355NH | 559 | 12.7 | 9.6 | 10.1 | 3 | 5.342 |
154 | 結(jié)構(gòu)管 structual pipe | S355NH | 559 | 16 | 7.4 | 8.4 | 1 | 1.882 |
155 | 結(jié)構(gòu)管 structual pipe | Q345D | 609 | 9.53 | 11 | 11.5 | 3 | 4.866 |
156 | 結(jié)構(gòu)管 structual pipe | Q690D | 630 | 22 | 7.4 | 8.4 | 1 | 2.866 |
784.784 |