序號(hào) NO. | 品類 DESCRIPTION | 材質(zhì) STEEL GRADE | 外徑 OD (mm) | 壁厚 WT (mm) | 支長(zhǎng)度下限 Min Length (m) | 支長(zhǎng)度上限 Max Length (m) | 支數(shù) Qty (pcs) | 重量 Total Weight (ton) |
1 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 26.7 | 5.2 | 6 | 6 | 2 | 0.034 |
2 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 32 | 3 | 6 | 6 | 211 | 2.79 |
3 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 51 | 5 | 11 | 12 | 22 | 1.425 |
4 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 51 | 5 | 12 | 12.1 | 8 | 0.552 |
5 | 高壓鍋爐管 high pressure boiler pipe | 20G | 60 | 4.5 | 7.2 | 7.4 | 280 | 12.598 |
6 | 高壓鍋爐管 high pressure boiler pipe | 20G | 60 | 4.5 | 10 | 11 | 1 | 0.065 |
7 | 高壓鍋爐管 high pressure boiler pipe | 20G | 60 | 4.5 | 12 | 12.1 | 77 | 5.698 |
8 | 高壓鍋爐管 high pressure boiler pipe | 20G | 60 | 5 | 12 | 12.1 | 22 | 1.79 |
9 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 60 | 9 | 5.5 | 6 | 1 | 0.07 |
10 | 高壓鍋爐管 high pressure boiler pipe | 15CrMoG | 76 | 10 | 6.9 | 7.9 | 9 | 1.115 |
11 | 高壓鍋爐管 high pressure boiler pipe | 15CrMoG | 76 | 10 | 8 | 9 | 1 | 0.147 |
12 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 89 | 4 | 9 | 10 | 13 | 1.066 |
13 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 114 | 6 | 6 | 6.5 | 1 | 0.095 |
14 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 114 | 11 | 5.5 | 6 | 1 | 0.16 |
15 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 114.3 | 6.02 | 10.5 | 12.5 | 3 | 0.52 |
16 | 低中壓鍋爐管 low/mid pressure boiler pipe | SA192 | 114.3 | 7.92 | 14.16 | 14.5 | 1 | 0.324 |
17 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 133 | 20 | 9 | 12 | 2 | 1.026 |
18 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 168 | 5 | 9 | 10 | 5 | 0.935 |
19 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 168 | 7 | 6 | 6.5 | 1 | 0.167 |
20 | 高壓鍋爐管 high pressure boiler pipe | 20G | 168 | 8 | 9 | 10 | 9 | 2.7 |
21 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 168 | 14 | 9 | 6.5 | 1 | 0.48 |
22 | 高壓鍋爐管 high pressure boiler pipe | 20G | 168.3 | 10.97 | 11 | 11.5 | 1 | 0.476 |
23 | 高壓鍋爐管 high pressure boiler pipe | 20G | 168.3 | 14.25 | 10 | 10.5 | 3 | 1.638 |
24 | 高壓鍋爐管 high pressure boiler pipe | Gr.B | 168.3 | 18.26 | 10 | 12.5 | 3 | 2.481 |
25 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 219 | 6 | 9 | 10 | 5 | 1.544 |
26 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 219 | 7 | 11 | 11.5 | 2 | 0.84 |
27 | 高壓鍋爐管 high pressure boiler pipe | 20G | 219 | 8.5 | 11 | 11.5 | 2 | 0.986 |
28 | 高壓鍋爐管 high pressure boiler pipe | SA-106 Gr.B | 219 | 24 | 8 | 12 | 1 | 1.327 |
29 | 高壓鍋爐管 high pressure boiler pipe | 20G | 219 | 25 | 11 | 12.8 | 2 | 2.998 |
30 | 高壓鍋爐管 high pressure boiler pipe | 20G | 219 | 30 | 7 | 8 | 3 | 3.096 |
31 | 高壓鍋爐管 high pressure boiler pipe | 20G | 219 | 30 | 8 | 9 | 1 | 1.171 |
32 | 高壓鍋爐管 high pressure boiler pipe | 20G | 219 | 30 | 9 | 10 | 1 | 1.233 |
33 | 高壓鍋爐管 high pressure boiler pipe | SA-106 Gr.B | 219.1 | 18.26 | 8 | 12 | 1 | 0.941 |
34 | 高壓鍋爐管 high pressure boiler pipe | Gr.B | 219.1 | 23.01 | 10 | 12.5 | 10 | 13.722 |
35 | 高壓鍋爐管 high pressure boiler pipe | Gr.B | 219.1 | 26 | 10 | 12.5 | 8 | 11.357 |
36 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 273 | 6.5 | 6 | 6.5 | 1 | 0.256 |
37 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 273 | 6.5 | 9 | 10 | 7 | 2.911 |
38 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 273 | 8.8 | 6 | 6.5 | 1 | 0.350 |
39 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 273 | 9 | 12 | 12.5 | 32 | 22.482 |
40 | 高壓鍋爐管 high pressure boiler pipe | 20G | 273 | 20 | 12 | 12.5 | 1 | 1.51 |
41 | 高壓鍋爐管 high pressure boiler pipe | 20G | 273 | 25 | 8 | 12 | 1 | 1.771 |
42 | 高壓鍋爐管 high pressure boiler pipe | 20G | 273.1 | 12.7 | 11 | 12 | 1 | 0.966 |
43 | 高壓鍋爐管 high pressure boiler pipe | 15CrMoG | 323.8 | 14.27 | 9 | 12 | 4 | 4.977 |
44 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 325 | 7.5 | 7.62 | 9 | 2 | 0.94 |
45 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 325 | 7.5 | 9 | 11 | 2 | 1.228 |
46 | 高壓鍋爐管 high pressure boiler pipe | 20G | 325 | 8 | 12 | 12.5 | 5 | 3.811 |
47 | 高壓鍋爐管 high pressure boiler pipe | 20G | 325 | 15 | 9 | 10 | 3 | 3.238 |
48 | 高壓鍋爐管 high pressure boiler pipe | 15CrMoG | 325 | 16 | 10 | 12 | 2 | 2.71 |
49 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 325 | 17 | 6 | 6.5 | 1 | 0.79 |
50 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 355.6 | 9.53 | 11 | 12.5 | 4 | 3.98 |
51 | 高壓鍋爐管 high pressure boiler pipe | P11 | 355.6 | 12.7 | 8 | 12 | 3 | 3.933 |
52 | 高壓鍋爐管 high pressure boiler pipe | P11 | 355.6 | 15.09 | 8 | 12 | 1 | 1.331 |
53 | 高壓鍋爐管 high pressure boiler pipe | 20G | 355.6 | 31.75 | 10 | 12 | 2 | 5.965 |
54 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 356 | 9 | 9 | 10 | 2 | 1.506 |
55 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 377 | 10 | 9 | 10 | 6 | 5.194 |
56 | 高壓鍋爐管 high pressure boiler pipe | 20G | 377 | 16 | 10 | 12 | 1 | 1.642 |
57 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 377 | 30 | 12 | 12.5 | 2 | 6.289 |
58 | 高壓鍋爐管 high pressure boiler pipe | 20G | 406 | 13 | 11.5 | 12 | 2 | 2.947 |
59 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 406 | 16 | 6 | 6.5 | 1 | 0.96 |
60 | 高壓鍋爐管 high pressure boiler pipe | 20G | 406 | 26 | 11 | 12 | 1 | 2.874 |
61 | 高壓鍋爐管 high pressure boiler pipe | 20G | 406 | 26 | 12 | 12.5 | 2 | 5.953 |
62 | 高壓鍋爐管 high pressure boiler pipe | 20G | 406.4 | 30.96 | 11 | 12.5 | 1 | 3.604 |
63 | 高壓鍋爐管 high pressure boiler pipe | 15CrMoG | 426 | 16 | 10.5 | 12 | 2 | 3.709 |
64 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 426 | 25 | 11 | 12 | 2 | 5.808 |
65 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 426 | 28 | 11 | 12 | 3 | 9.628 |
66 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 426 | 32 | 11 | 12 | 2 | 7.164 |
67 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 426 | 32 | 12 | 12.5 | 2 | 7.44 |
68 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 457 | 8 | 9.5 | 11.8 | 14 | 12.394 |
69 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 457 | 9.5 | 10 | 11.8 | 4 | 4.844 |
70 | 高壓鍋爐管 high pressure boiler pipe | 15CrMoG | 457 | 19 | 9 | 10 | 1 | 2.101 |
71 | 高壓鍋爐管 high pressure boiler pipe | 20G | 457 | 20 | 12 | 12.5 | 1 | 2.678 |
72 | 高壓鍋爐管 high pressure boiler pipe | P11 | 457 | 23.83 | 8 | 11.8 | 1 | 2.597 |
73 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 508 | 9 | 8 | 10 | 4 | 3.968 |
74 | 低中壓鍋爐管 low/mid pressure boiler pipe | 20# | 610 | 11 | 8 | 10 | 3 | 4.92 |
75 | 高壓鍋爐管 high pressure boiler pipe | 12Cr1MoVG | 610 | 25 | 10 | 12 | 1 | 3.656 |
242.592 |